Wall shelves white 104 × 24 × 60 cm chipboard
Little space and insufficient storage space in your own four walls? Maximize your storage and storage space and transform your wall with these practical and decorative wall shelves! With 3 open compartments, the wall shelf set serves as an ideal storage place for your books, awards, collectibles, decorative items, etc. The wall unit made of durable chipboard is robust and easy to clean. In addition, the suspension set can be easily attached to the wall with the supplied mounting materials. This wall shelf set will surely be an ideal choice for your bedroom, living room, hallway, office or entrance area!
- Color white
- Material: chipboard
- Dimensions: 104 x 24 x 60 cm (W x D x H)
- With 3 open subjects






Shipping Method | Platform shipping | Shipping Type | Shipping Cost | Quarkscm Price | Insurance | VIP Saving | Commission | Reseller Profit | Reseller Price |
---|
Shipping Code | Shipping Method | Country | Tracking Number | Tracking No Website Url | Max Weight | Maximum Size(length, width, height)(cm) | Maximum Size(length + width + height)maximum size(one side)(cm) | Calculated by Volume Weight | Delivery Time Estimate (Business Days) | VAT | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
YD2 | CN仓韵达东莞发货|yunda | China | Yes | http://www.yundaex.com/cn/index.php | 0-100Kg | Yes | 2-7 | ||||
H2R | CN仓俄线下E邮宝|Russian EUB | United States | Yes | http://www.17track.net/zh-cn/ | 0-2Kg | 60cm | 90cm | No | 15-30 | 0 | |
H2 | CN仓线下E邮宝|China USPS | Germany,United States,Spain | Yes | http://www.17track.net | 0-2Kg | 60cm | 90cm | No | 15-30 | 0 | |
PTSH | CN仓荷兰小包挂号(0-2kg) | Germany,Portugal,Denmark,Lithuania,Luxembourg,Croatia,Latvia,Ukraine,Hungary,Qatar,Moldova,Montenegro,Ireland,Macedonia,United States,Estonia,United Arab Emirates,Malta,Iceland,Albania,Italy,Mexico,Malaysia,Spain,Argentina,Austria,Australia,Nicaragua,Romania,Netherlands,Norway,Belgium,Jamaica,Russian Federation,Bahrain,Japan,Faroe Islands,France,New Zealand,Brazil,Bahamas,Singapore,Slovenia,Belarus,Slovakia,United Kingdom,Canada,Oman,Greenland,Switzerland,Chile,Greece,Kuwait,Cyprus,Lebanon,Czech Republic,Poland | Yes | http://www.17track.net | 0-2Kg | 60cm | 90cm | No | 15-30 | 0 | |
SYPT | CN仓顺邮宝挂号(0-2KG) | Germany,Norway,Belgium,Israel,Portugal,Switzerland,Japan,Denmark,Greece,Italy,France,New Zealand,Hungary,Spain,Brazil,Austria,Australia,Czech Republic,United Kingdom,Poland,Canada,Netherlands,Turkey,United States | Yes | http://www.17track.net | 0-2Kg | 60cm | 90cm | No | 25-60 | 0 | 泡货不发 |
ZPTA | CN仓澳大利亚专线(0-22kg) | Australia | Yes | http://www.17track.net | 0-22Kg | 100cm | 100cm | Yes | 7-15 | 0 | |
ZPTD | CN仓德国专线挂号小包|The German line registration packet | United Kingdom,Germany,France,Italy | Yes | http://yuntrack.com/track/detail | 0-2Kg | 60*40*35cm | 90cm | Yes | 7-15 | 0 | |
ZPTDB | CN仓全球专线挂号 | Germany,Belgium,Finland,Portugal,Bulgaria,Japan,Denmark,Lithuania,Luxembourg,Croatia,Latvia,France,Hungary,Sweden,Slovenia,Slovakia,United Kingdom,Ireland,Estonia,Switzerland,Malta,Greece,Italy,Spain,Austria,Cyprus,Czech Republic,Poland,Romania,Netherlands | Yes | http://yuntrack.com/track/detail | 0-30Kg | 60*40*35cm | 90cm | Yes | 7-15 | 0 | 发欧盟国家必须提供IOSS |
ZPTDP | CN仓全球专线挂号(普货) | Japan,Austria,Sweden,Slovakia,Poland,Hungary,Czech Republic,Cyprus,Ireland,Belgium,Netherlands,Spain,Italy,Germany,France,United Kingdom,South Africa | Yes | http://yuntrack.com/track/detail | 0-30Kg | 60*40*35cm | 90cm | Yes | 7-15 | 0 | 发欧盟国家必须提供IOSS |
ZP | CN仓欧洲专线平邮(0-2KG)|The European line unregistration packet | France,Sweden,Slovenia,Slovakia,Romania,Portugal,Poland,Luxembourg,Latvia,Ireland,Hungary,Greece,Finland,Estonia,Denmark,Czech Republic,Belgium,Austria,Spain,Italy,Germany,United Kingdom | No | http://www.17track.net | 0-2kg | 60cm,60cm,60cm | 90cm | Yes | 7-25 | 0 | 平邮 |
ZPT | CN仓欧洲专线挂号(0-30KG)|The European line registration packet | Portugal,Germany,France,Italy,Spain,United Kingdom | Yes | http://www.17track.net | 0-2kg | "UK: 45cm,35cm,20cmFR: 100cm,100cm,100cmOther:120cm,120cm,120cm" | "UK: 100cmFR: 300cmOther:360cm" | Yes | 7-15 | 0 | 发欧盟国家必须提供IOSS |
RE3 | CN仓ETS陆运小包 | Russian Federation | Yes | http://www.17track.net/zh-cn/ | 0-3KG | 60cm | 90cm | No | 30-60 | 0 | |
ZPTC | CN仓UBI加拿大专线|UBI Canada Line | Canada | Yes | http://smartparcel.gotoubi.com/ | 0-30kg | 200cm,200cm,200cm | 600cm | Yes | 7-15 | 0 | |
ZPTU | CN仓中美超级专线-普货(0-30kg) | United States | Yes | http://www.17track.net/zh-cn/ | 0-30Kg | 60*40*35cm | 90cm | Yes | 12-18 | 0 | |
ZPTU1 | CN仓YYT美国专线(0-3kg) | United States | Yes | http://www.17track.net/zh-cn/ | 0-3Kg | 60*40*35cm | 90cm | Yes | 7-15 | 0 | 尾程usps派送 |
ZPTU2 | CN仓中美超级专线|Sino US Super line | United States | Yes | https://www.17track.net/zh-cn | 0-30Kg | 60cm,40cm,40cm | L*W*H<=60*40*40 | Yes | 6-12 | 0 | 末端usps派送; |
ZPTU3 | CN仓中美专线|Sino US special line | United States | Yes | https://www.17track.net/zh-cn | 0-4.9Kg | 60*40*40cm | Yes | 7-15 | 0 | 末端usps派送 | |
ZPTU6 | CN仓美国特快专线(0-3kg) US special line | United States | Yes | http://www.17track.net/zh-cn/ | 0-3Kg | 60cm | L*W*H<=60*40*40 | Yes | 8-15 | 0 | 防疫物资渠道,末端usps派送 |
ZPTU7 | CN仓中美专线(纯电)0-5.5KG | United States | Yes | http://www.17track.net/zh-cn/ | 0-5.5Kg | 40cm | 60cm | Yes | 8-15 | 0 | 纯电渠道,末端usps派送 |
ZDB | CN仓巴西专线快递(0-30kg)Brazil special line | Brazil | Yes | http://www.17track.net/zh-cn/ | 0-30Kg | 105cm,105cm,105cm | 200cm | Yes | 20-25 | 0 | 防疫物资渠道 |
ZDB1 | CN仓巴西专线1(0-30kg)|Brazil EXPRESS SERVICE1|25-30 | Brazil | Yes | http://www.17track.net/zh-cn/ | 0-30kg | 16cm-105cm,11cm-105cm,2cm-105cm | 200cm | Yes | 15-25 | 0 | |
ZDB2 | CN仓巴西专线|Brazil EXPRESS SERVICE | Brazil | Yes | http://www.17track.net/zh-cn/ | 0-30kg | 105cm,105cm,105cm | 200cm | Yes | 15-25 | 0 | |
ZSA | CN仓iMile中东专线ARAMEX | United Arab Emirates | Yes | https://www.imile.com | 0-10Kg | 60CM | L*W*H<=60*50*50 | Yes | 8-15 | 0 | |
UFE | US3仓美国仓ZT Fedex 0-31.5KG|ZT Fedex Smartpost from USA|2-5 | United States | Yes | https://www.fedex.com/apps/fedextrack/?action=track&cntry_code=us | 0-31.5kg | 单边超68cm或次长边超43cm或重量超15kg,额外加收3.05美金/票;单边不超152cm,长+2*宽+2*高小于274cm | L+2*W+2*H<=274CM | Yes | 1-6 | ||
UFE5 | US5仓FEDEX smartpost | United States | Yes | https://www.fedex.com | 0-31.5kg | 单边超68cm或次长边超43cm或重量超15kg,额外加收3.2美金/票;单边不超152cm,长+2*宽+2*高小于274cm | L+2*W+2*H<=274CM | Yes | 1-6 | ||
UFEF5 | US5仓FEDEX smartpost | United States | Yes | https://www.fedex.com | 0-448g | 单边超68cm或次长边超43cm,额外加收3.2美金/票;单边不能超152cm,长+2*宽+2*高不能超213cm | L+2*W+2*H<=213CM | Yes | 1-6 | ||
UU5 | US5仓UPS ground | United States | Yes | https://www.ups.com/track?loc=en_US&requester=WT/ | 0-67.5KG | 243CM | L+2*W+2*H<=330CM | Yes | 1-6 | ||
PTU3 | US3仓USPS priority | United States | Yes | https://tools.usps.com/go/TrackConfirmAction_input | 0-31.5kg | 213cm | L+2*W+2*H<=274CM | Yes | 1-5 | ||
PTU5 | US5仓USPS priority | United States | Yes | https://tools.usps.com/go/TrackConfirmAction_input | 0-31.5kg | 213cm | L+2*W+2*H<=213CM | Yes | 1-5 | ||
PTU6 | US6仓USPS priority | United States | Yes | https://tools.usps.com/go/TrackConfirmAction_input | 0-31.5kg | 213cm | L+2*W+2*H<=213CM | Yes | 1-5 | ||
PTU7 | US7仓USPS priority | United States | Yes | https://tools.usps.com/go/TrackConfirmAction_input | 0-11kg | 213cm | L+2*W+2*H<=274CM | Yes | 1-5 | ||
PTU10 | US10仓USPS priority | United States | Yes | https://tools.usps.com/go/TrackConfirmAction_input | 0-31.5kg | 213cm | L+2*W+2*H<=213CM | Yes | 1-5 | ||
FX3 | US3仓UPS ground | United States | Yes | http://www.ups.com | 0-300kg | 最长边超120cm有超长附加费 | 360cm | Yes | 2-5 | ||
PTU3F | US3仓USPS first class | United States | Yes | https://tools.usps.com/go/TrackConfirmAction_input | 0-453g | L+2*W+2*H<=274CM | No | 2-5 | |||
PTU5F | US5仓USPS first class | United States | Yes | https://tools.usps.com/go/TrackConfirmAction_input | 0-448g | L+2*W+2*H<=274CM | No | 2-5 | |||
PTU6F | US6仓USPS first class | United States | Yes | https://tools.usps.com/go/TrackConfirmAction_input | 0-448g | L+2*W+2*H<=274CM | No | 2-5 | |||
PTU10F | US10仓USPS first class | United States | Yes | https://tools.usps.com/go/TrackConfirmAction_input | 0-448g | L+2*W+2*H<=274CM | No | 2-5 | |||
PTUS7-1 | US7仓USPS first class | United States | Yes | https://tools.usps.com/go/TrackConfirmAction_input | 0-453g | L+2*W+2*H<=274CM | No | 2-5 | |||
PTU7-1 | US7仓USPS priority | United States | Yes | https://tools.usps.com/go/TrackConfirmAction_input | 0-11340g | L+2*W+2*H<=274CM | No | 2-4 | |||
PTUD7-1 | US7仓DHL globalmail | United States | Yes | https://webtrack.dhlglobalmail.com/ | 0-453gr | 43CM | L+2*W+2*H<=127CM | No | 2-5 | ||
UU7-1 | US7仓UPS ground | United States | Yes | https://www.ups.com/track?loc=en_US&requester=WT/ | 0-68KG | 243CM | L+2*W+2*H<=330CM | Yes | 2-5 | ||
CORT4 | ES4仓西邮挂号 | Spain | Yes | https://www.correos.es/ss/Satellite/site/pagina-inicio/info | 0-30KG | 120CM | L+W+H<=210CM | No | 2-5 | ||
CORT5 | ES5仓西邮挂号 | Spain | Yes | https://www.correos.es/ss/Satellite/site/pagina-inicio/info | 0-30KG | 120CM | L+W+H<=210CM | No | 2-5 | ||
PTE5 | UK5仓Royalmail挂号 | United Kingdom | Yes | https://www.royalmail.com/ | 0-15KG | L*W*H<=61cm*46cm*46cm | No | 1-4 | |||
PUK | UK5仓英国速递 | United Kingdom | Yes | 0-15KG | 120CM | L+2*W+2*H<225CM | No | 1-3 | |||
PTE6 | UK6仓Royalmail挂号 | United Kingdom | Yes | https://www.royalmail.com/ | 0-15KG | L*W*H<=61cm*46cm*46cm | No | 1-4 | |||
PUK6 | UK6仓英国速递 | United Kingdom | Yes | 0-15KG | 120CM | L+2*W+2*H<225CM | No | 1-3 | |||
PTE8 | UK8仓Royalmail挂号 | United Kingdom | Yes | https://www.royalmail.com/ | 0-20KG | L*W*H<=61cm*46cm*46cm | No | 2-4 | |||
DDD | CZ1仓DHL发德国 | Germany | Yes | http://www.dhl.de | 0-31.5KG | L*W*H<=120*60*60cm | No | 2-4 | |||
DDE1 | CZ1仓DHL发欧盟1区 | Belgium,Finland,Portugal,Bulgaria,Denmark,Lithuania,Luxembourg,Latvia,France,Hungary,Sweden,Monaco,Slovenia,Slovakia,Estonia,Greece,Italy,Spain,Austria,Czech Republic,Poland,Romania,Netherlands | Yes | http://www.dhl.de | 0-30KG | L*W*H<=120*60*60cm | No | 4-7 | |||
DDE2 | CZ1仓DHL发欧盟2区 | Norway,Andorra,Switzerland,Iceland,Ukraine,Kazakhstan,San Marino,Liechtenstein,Macedonia,Turkey | Yes | http://www.dhl.de | 0-20KG | L*W*H<=120*60*60cm | No | 4-7 | |||
DD3 | CZ3仓DHL | Germany,Belgium,Finland,Portugal,Bulgaria,Denmark,Lithuania,Luxembourg,Croatia,Latvia,France,Hungary,Sweden,Monaco,Slovenia,Belarus,Slovakia,Estonia,Malta,Greece,Italy,Spain,Austria,Cyprus,Czech Republic,Poland,Romania,Netherlands | Yes | http://www.dhl.de | 0-31.5KG | L*W*H<=120*60*60cm | No | 2-7 | |||
DG3 | CZ3仓GLS | Germany | Yes | http://www.17track.net/zh-cn | 0-40KG | 120*80*60cm | L+2*W+2*H<=300CM | No | 3-5 | ||
DD4 | CZ4仓DHL | Germany,Norway,Belgium,Finland,Portugal,Bulgaria,Denmark,Lithuania,Luxembourg,Croatia,Latvia,France,Hungary,Sweden,Monaco,Slovenia,Belarus,Slovakia,Estonia,Malta,Greece,Italy,Spain,Austria,Cyprus,Czech Republic,Poland,Romania,Netherlands | Yes | http://www.dhl.de | 0-31.5KG | L*W*H<=120*60*60cm | No | 2-7 | |||
DG4 | CZ4仓GLS | Germany,Austria,Belgium,Czech Republic,Denmark,Luxembourg,Italy,France,Poland,Netherlands,Spain | Yes | https://gls-group.eu/DE/en/parcel-tracking?match= | 0-40KG | 120*80*60cm | L+2*W+2*H<=300CM | No | 3-6 | ||
GF | FR1仓GLS | France | Yes | https://gls-group.eu/EU/en/parcel-tracking | 0-30KG | 120cm | L+2*W+2*H<=300CM | No | 2-5 | ||
GF2 | FR1仓GLS | Germany,Belgium,Finland,Portugal,Bulgaria,Denmark,Lithuania,Luxembourg,Croatia,Latvia,Hungary,Sweden,Slovenia,Montenegro,Slovakia,Estonia,Switzerland,Malta,Iceland,Greece,Italy,Spain,Austria,Cyprus,Czech Republic,Poland,Liechtenstein,Romania,Netherlands | Yes | https://gls-group.eu/EU/en/parcel-tracking | 0-30KG | 120cm | L+2*W+2*H<=300CM | No | 3-9 | ||
GLF | FR3仓GLS | France | Yes | https://gls-group.eu/EU/en/parcel-tracking | 0-30KG | 120cm | L+2*W+2*H<=300CM | No | 2-5 | ||
GLE | FR3仓GLS | Germany,Norway,Belgium,Finland,Portugal,Bulgaria,Denmark,Lithuania,Luxembourg,Croatia,Latvia,Hungary,Sweden,Slovenia,Slovakia,Estonia,Switzerland,Malta,Iceland,Greece,Italy,Spain,Austria,Cyprus,Czech Republic,Poland,Liechtenstein,Romania,Netherlands | Yes | https://gls-group.eu/EU/en/parcel-tracking | 0-30KG | 120cm | L+2*W+2*H<=300CM | No | 3-9 | ||
VDU | US仓 发美国包邮|VDU|5-8 | United States | YES | https://www.ups.com/track | 0-300KG | / | / | No | 5-8 | 不可发夏威夷、阿拉斯加等地区 | |
VDT | IT仓 发意大利包邮包税|VDT|5-8 | Italy | YES | https://as777.brt.it/vas/sped_ricdocmit_load.hsm?docmit | 0-300KG | / | / | No | 5-8 | ||
VD | UK仓 发英国包邮包税|VD|5-8 | United Kingdom | YES | https://gls-group.eu/EU/en/parcel-tracking; https://www.yodel.co.uk/track/ | 0-300KG | / | / | No | 5-8 | ||
VDA | AU仓 发澳洲(不包邮)|VDA|5-8 | Australia | YES | http://directfreight.com.au;https://auspost.com.au/mypost/track/ | 0-300KG | / | / | No | 5-8 | VDA不包邮 | |
VDD | DE仓 发德国包邮包税|VDD|5-8 | Germany | YES | https://www.dpd.com/tracking; https://gls-group.eu/EU/en/parcel-tracking | 0-300KG | / | / | No | 5-8 | ||
VDF | FR仓 发法国包邮包税|VDF|5-8 | France | YES | https://gls-group.eu/EU/en/parcel-tracking | 0-300KG | / | / | No | 5-8 | ||
VDE | ES仓发西班牙包邮包税|VD1 VDE|5-8 | Spain | YES | https://www.seur.com/livetracking/ | 0-300KG | / | / | No | 5-8 |
Quarkscm only accepts registered account with sufficient balance to place orders now.
There are 4 payment methods to recharge your Quarkscm account.
For Currency USD:
1. Paypal. Click the button and top up Paypal
2. Payoneer
3. Wire Transfer
For Currency RMB:
1. Click here and log in with your quarkscm account.
2. Enter My Account---Top Up
3. Type in the amount of recharge and complete your payment
4. Your Quarkscm.com account will be recharged synchronously.
Note: There may be a few minutes of delay in syncing of recharge!
Go to recharge now!